新闻资讯
目前市面上的防水接头有金属和塑料两种,塑料用的比较普遍,防水接头的性价比较高,所以应用场景也丰富。在选择时应根据使用
场景的需求来选择不同规格型号,选型时注意尺寸、材料、适用电缆、螺牙螺纹、接合长度、防水密封等级。
防水接头是目前通用标准上最先进的防水体系,国际国内通用规格参数,不同等级进行划分,更加精准有效的提升使用标准,采用目前
对应的序号和分配的指标来进行调整,在能够有效提升使用指标的基础上,确实比较容易掌控。按照其中对应的关系来进行分配,不同
的体系和优势都是可以实现的。防水接头的材质采用的目前环保和耐用的材质,通过对不同系列的掌控,确实可以获得更高的使用指标。
防水接头目前在市场得到更多的利用和开发,很多厂家及终端客户都会更好的参照规格和参数标准来设计开发相应户外防水设备及产品,
对应已更好的分配和改进了产品使用范围。
GNPT系列金属防水接头
G、NPT系列 | ||||||
螺牙规格 | 适用电缆 | 螺牙外径 | 每25mm内 包含的牙数 | 螺纹长度GL | 接合长度H | 板手径 |
G1/4 | 6.5-3 | 13.1 | 19牙 | 7mm | 19mm | 14mm |
G3/8 | 8-4 | 16.6 | 19牙 | 8mm | 19mm | 18mm |
G1/2 | 12-6 | 20.9 | 14牙 | 8mm | 22mm | 22mm |
G3/4 | 18-13 | 26.4 | 14牙 | 9mm | 25mm | 30mm |
G1 | 25-18 | 33.2 | 11牙 | 11mm | 29mm | 40mm |
G11/4 | 33-22 | 41.9 | 11牙 | 13mm | 35mm | 50mm |
G11/2 | 38-32 | 47.8 | 11牙 | 14mm | 37mm | 57mm |
G2 | 44-37 | 59.6 | 11牙 | 14mm | 38mm | 65mm |
G21/2 | 52-42 | 75.1 | 11牙 | 15mm | 38mm | 77mm |
G3 | 70-65 | 87.8 | 11牙 | 15mm | 48mm | 94mm |
NPT1/4 | 6.5-3 | 13.6 | 18牙 | 7mm | 19mm | 14mm |
NPT3/8 | 8-4 | 17 | 18牙 | 8mm | 19mm | 18mm |
NPT1/2 | 12-6 | 21.2 | 14牙 | 8mm | 22mm | 22mm |
NPT3/4 | 18-13 | 26.5 | 14牙 | 9mm | 25mm | 30mm |
NPT1 | 25-18 | 33.2 | 11.5牙 | 11mm | 29mm | 40mm |
NPT11/4 | 33-22 | 41.9 | 11.5牙 | 13mm | 35mm | 50mm |
NPT11/2 | 38-32 | 48 | 11.5牙 | 14mm | 37mm | 57mm |
NPT2 | 44-37 | 60 | 11.5牙 | 14mm | 38mm | 65mm |
NPT21/2 | 52-42 | 72.6 | 8牙 | 15mm | 38mm | 77mm |
NPT3 | 70-65 | 88.6 | 8牙 | 15mm | 45mm | 94mm |
M/PG系列塑料防水接头
M系列 | |||||||
螺牙规格 | 适用电缆 | 螺牙外径 | 机板口径 | 螺纹长度GL | 螺纹长度 加长型GL | 接合长度H | 板手径 |
M8×1.25. | 4-2 | 8mm | 8-8.2 | 5mm | 7mm | 16mm | 11mm |
M10×1.5 | 6-3 | 10mm | 10-10.2 | 5mm | 7mm | 16mm | 12mm |
M12×1.5 | 6.5-3 | 12 mm | 12-12.2 | 7mm | 10mm | 19mm | 14mm |
M14×1.5 | 8-4 | 14mm | 14-14.2 | 7mm | 10mm | 19mm | 18mm |
M16×1.5 | 8-4 | 16mm | 16-16.2 | 8mm | 10mm | 20mm | 18mm |
M18×1.5 | 10-5 | 18mm | 18-18.2 | 8mm | 10mm | 21mm | 20mm |
M20×1.5 | 12-6 | 20mm | 20-20.2 | 8mm | 15mm | 22mm | 22mm |
M22×1.5 | 14-10 | 22mm | 22-22.2 | 8mm | 15mm | 23mm | 24mm |
M24×1.5 | 14-10 | 24mm | 24-24.2 | 9mm | 15mm | 25mm | 24/27mm |
M25×1.5 | 14-10 | 25mm | 25-25.2 | 9mm | 15mm | 25mm | 24/27mm |
M25×1.5 | 18-13 | 25mm | 25-25..2 | 9mm | 15mm | 27mm | 30/27mm |
M27×1.5(2) | 18-13 | 27mm | 27-27.2 | 9mm | 15mm | 27mm | 30mm |
M28×1.5(2) | 18-13 | 28mm | 28-28.2 | 9mm | 15mm | 27mm | 30mm |
M30×1.5(2) | 18-13 | 30mm | 30-30.2 | 9mm | 15mm | 29mm | 30/32mm |
M32×1.5(2) | 22-15 | 32mm | 32-32.2 | 10mm | 15mm | 29mm | 35mm |
M33×1.5(2) | 22-15 | 33mm | 33-33.2 | 10mm | 15mm | 29mm | 35mm |
M36×1.5(2) | 25-18 | 36mm | 36-36.2 | 10mm | 15mm | 31mm | 40mm |
M37×1.5(2) | 25-18 | 37mm | 37-37.2 | 10mm | 15mm | 31mm | 40mm |
M40×1.5(2) | 25-18 | 40mm | 40-40.2 | 11mm | 15mm | 31mm | 40/45mm |
M40×1.5(2) | 30-22 | 40mm | 40-40.2 | 11mm | 15mm | 35mm | 45mm |
M42×1.5(2) | 30-22 | 42mm | 42-42.2 | 11mm | 15mm | 35mm | 45mm |
M47×1.5(2) | 33-25 | 47mm | 47-47.2 | 11mm | 15mm | 37mm | 50mm |
M48×1.5(2) | 33-25 | 48mm | 48-48.2 | 11mm | 15mm | 37mm | 50mm |
M50×1.5(2) | 38-22 | 50mm | 50-50.2 | 12mm | 15mm | 37mm | 57/55mm |
M54×1.5(2) | 38-22 | 54mm | 54-54.2 | 12mm | 15mm | 38mm | 57mm |
M56×1.5(2) | 38-22 | 56mm | 56-56.2 | 12mm | 15mm | 38mm | 57/59mm |
M60×1.5(2) | 44-37 | 60mm | 60-60.2 | 13mm | 15mm | 38mm | 65mm |
M63×1.5(2) | 44-37 | 63mm | 63-63.2 | 13mm | 15mm | 38mm | 65mm |
M64×1.5(2) | 44-37 | 64mm | 64-64.2 | 13mm | 15mm | 38mm | 65/68mm |
M72×2 | 52-42 | 72mm | 72-72.2 | 15mm | 20mm | 42mm | 77mm |
M75×2 | 52-42 | 75mm | 75-75.2 | 15mm | 20mm | 42mm | 77mm |
M80×2 | 62-55 | 80mm | 80-80.2 | 15mm | 20mm | 45mm | 90mm |
M88×2 | 70-65 | 88mm | 88-88.2 | 15mm | 20mm | 45mm | 94mm |
M100×2 | 84-78 | 100mm | 100-100.2 | 15mm | 20mm | 45mm | 110mm |
PG系列 | |||||||
螺牙规格AG | 适用电缆 | 螺牙外径 | 机板口径 | 螺纹长度GL | 螺纹长度加长型GL | 接合长度H | 板手径 |
PG7 | 6.5-3 | 12.5mm | 12.5-12.7mm | 7mm | 10mm | 19mm | 14mm |
PG7 | 5-2 | 12.5mm | 12.5-12.7mm | 7mm | 10mm | 19mm | 14mm |
PG9 | 8-4 | 15.2mm | 15.2-15.4mm | 8mm | 10mm | 20mm | 17mm |
PG9 | 6-2 | 15.2mm | 15.2-15.4mm | 8mm | 10mm | 20mm | 17mm |
PG11 | 10-5 | 18.6mm | 18.6-18.8mm | 8mm | 10mm | 21mm | 20mm |
PG11 | 7-3 | 18.6mm | 18.6-18.8mm | 8mm | 10mm | 21mm | 20mm |
PG13.5 | 12-6 | 20.4mm | 20.4-20.6mm | 8mm | 15mm | 22mm | 22mm |
PG13.5 | 9-5 | 20.4mm | 20.4-20.6mm | 8mm | 15mm | 22mm | 22mm |
PG16 | 14-10 | 22.5mm | 22.5-22.7mm | 9mm | 15mm | 23mm | 24mm |
PG16 | 12-6 | 22.5mm | 22.5-22.7mm | 9mm | 15mm | 23mm | 24mm |
PG19 | 14-10 | 25mm | 25-25.2mm | 9mm | 15mm | 25mm | 24/27mm |
PG21 | 18-13 | 28.3mm | 28.3-28.5mm | 9mm | 15mm | 27mm | 30mm |
PG21 | 16-9 | 28.3mm | 28.3-28.5mm | 9mm | 15mm | 27mm | 30mm |
PG25 | 22-15 | 32mm | 32-32.2mm | 10mm | 15mm | 29mm | 35mm |
PG29 | 25-18 | 37mm | 37-37.2mm | 11mm | 15mm | 31mm | 40mm |
PG29 | 20-13 | 37mm | 37-37.2mm | 11mm | 15mm | 31mm | 40mm |
PG36 | 33-22 | 47mm | 47-47.2mm | 12mm | 15mm | 37mm | 50mm |
PG36 | 26-20 | 47mm | 47-47.2mm | 12mm | 15mm | 37mm | 50mm |
PG42 | 38-32 | 54mm | 54-54.2mm | 13mm | 15mm | 38mm | 57mm |
PG42 | 31-25 | 54mm | 54-54.2mm | 13mm | 15mm | 38mm | 57mm |
PG48 | 44-37 | 59.3mm | 59.3-59.5mm | 14mm | 15mm | 38mm | 65mm |
PG48 | 35-29 | 59.3mm | 59.3-59.5mm | 14mm | 15mm | 38mm | 65mm |
PG63 | 52-42 | 72mm | 72-72.2mm | 15mm | 20mm | 42mm | 77mm |
Copyright © 2021 深圳市格林威电子有限公司 All rights reserved ,未经同意,不得转载